Tuition Cost Per Hour (SGD) | |||||
Tutor’s Qualifications | Pre School & Lower Primary (Pri 1 – Pri 3) | Upper Primary (Pri 4 – Pri 6) | Lower Secondary (Sec 1 & Sec 2) | Upper Secondary (Sec 3 & Sec 4) | JC / IB / IP / IGCSE |
A level / Polytechnic student / Diploma holder | $25 – $30 | $30 – $40 | $30 – $40 | $35 – $45 | $40 – $50 |
Undergraduate / Graduate | $25 – $35 | $30 – $45 | $30 – $45 | $35 – $50 | $45 – $60 |
Full Time | $40 – $55 | $45 – $60 | $50 – $60 | $55 – $65 | $60 – $100 |
MOE Current or Ex Teachers | $60 – $80 | $65 – $80 | $65 – $90 | $70 – $100 | $90 – $140 |
IB/iGCSE Current or Ex Teachers | $60 – $70 | $65 – $80 | $65 – $90 | $70 – $100 | $90 – $140 |
P.S. The rates above are guidelines only and based upon current market analysis. Rates are subject to change based upon tutor’s experience and niche. The specific remuneration package will be decided prior to first lesson. Rates table updated as on June 2023.